LP a CD k prodeji
Seznam je průběžně aktualizován.
| LP desky | |||||||
| Název interpreta | Název titulu | Nosič | Vydavatel | Kód | Žánr | Cena | |
| Airbag | Disconnected (Remastered) | 2 | LP | Karisma | KAR111LP2 | PRG | 780,00 |
| Airbag | All Rights Removed (Re-mastered, solid red) | 2 | LP | Karisma | KAR066LP2 | PRG | 780,00 |
| Airbag | The Greatest Show on Earth | 2 | LP | Karisma | KAR076LP2 | PRG | 780,00 |
| Airbag | A Day at The Beach | 1 | LP | Karisma | KAR186LPC2 | PRG | 680,00 |
| Airbag | A Day in The Studio/ Unplugged in Oslo | 1 | LP+DVD | Karisma | KAR217LPC | PRG | 750,00 |
| Airbag | Identity | 2 | LP | Karisma | KAR046LP2C | PRG | 700,00 |
| Alco Frisbass | Le Bateleur | 1 | LP | Fading Italy | ALTDAD004 | PRG | 600,00 |
| Alec K.Redfearn and The Eyesores | The Opposite | 1 | LP | Cuneiform USA | Rune 444 | PRG | 700,00 |
| Anderson Bruford Wakeman Howe | Anderson Bruford Wakeman Howe | 1 | LP | Arista | 209970 | PRG | 500,00 |
| ANTOLINI, CHARLY | KNOCK OUT 2K -45RPM- -HQ- | 2 | LP | INAKLP | 90531 | JAZ | 1000,00 |
| Arabs in Aspic | Madness and Magic | 1 | LP | Karisma | KAR190LP | PRG | 520,00 |
| Atoll | L'Araignée-Mal | 1 | LP | Replica | RPC009 | PRG | 500,00 |
| Bachman and Turner | Live At The Roseland Ballroom, NYC | 2 | LP | Eagle | ER203001 | ROC | 400,00 |
| Bjørn Riis | Everything to Everyone (splatter) | 1 | LP | Karisma | KAR199LPC | PRG | 780,00 |
| Bjørn Riis | A Storm Is Coming | 1 | LP | Karisma | KAR165LP | PRG | 630,00 |
| Bjørn Riis | Forever Comes to an End (White vinyl) | 1 | LP | Karisma | KAR126LPC | PRG | 530,00 |
| Bjørn Riis | Lullabies in a Car Crash (2x white vinyl) | 1 | LP | Karisma | KAR085LPC | PRG | 600,00 |
| Bjørn Riis | Coming Home | 1 | LP | Karisma | KAR139LP | PRG | 450,00 |
| Bjørn Riis | A Fleeting Glimpse | 1 | LP | Karisma | KAR240LP | PRG | 750,00 |
| Blood of The Sun | Death Ride | 1 | LP | Brainticket | 91 | Hmt | 700,00 |
| Blue Oyster Cult | Tyranny and Mutation | 1 | LP | Speakers Corner | KC 32017 | ROC | 825,00 |
| Braith George | Extension | 1 | LP | Blue Note | ST-84171 | JAZ | 350,00 |
| Bruford | One of A Kind | 1 | LP | RTB | LP 5969 | JAZ | 200,00 |
| BURNIN´ RED IVANHOE | Burnin Red Ivanhoe | 1 | LP | Longhair | LHC00236 | PRG | 575,00 |
| Burning Saviours | Nymphs & Weavers | 1 | LP | Bloodrock | BRR003 | Hmt | 400,00 |
| Caligonaut | Magnified As Giants | 1 | LP | Apollon | 7,09004E+12 | PRG | 650,00 |
| Camel | The Snow Goose | 1 | LP | Music on Vinyl | MOVLP382 | PRG | 680,00 |
| Caravan | For Girls Who Grew Plump In The Night | 1 | LP | Mcps Coda | CPLVNY294 | PRG | 650,00 |
| Caravan | For Girls Who Grow Plump In The Night | 1 | LP | Decca | Deram S 080168-2 | PRG | 700,00 |
| Caravela Escarlate | Caravela Escarlate | 1 | LP | Karisma | KAR156LP | PRG | 550,00 |
| Caravela Escarlate | III | 1 | LP | Karisma | KAR249LP | PRG | 730,00 |
| Carnascialia | Carnascialia | 1 | LP | BTF | VM LP 170 | Folk | 500,00 |
| CMU | Open Spaces | 1 | LP | Tiger Bay | TB6485 | PRG | 450,00 |
| Comus | First Utterance | 1 | LP | Music of Vinyl | MOVLP1937 | ROC | 600,00 |
| Crack | Si Todo Hiciera | 1 | LP | Sony Music | 19075971081 | PRG | 600,00 |
| Deluge Grander | Oceanarium | 2 | LP | Emkog Records | Emkog 007pre2 | PRG | 1000,00 |
| Davis Miles | Kind of Blue | 2 | LP | Music of Vinyl | MOVLP 019 | JAZ | 750,00 |
| Dzyan | Mandala | 1 | LP | Longhair | LHC00087 | PRG | 560,00 |
| Emerson Lake and Palmer | Tarkus | 1 | LP | Island UK | ILPS9155 | PRG | 350,00 |
| Emerson Lake and Palmer | Pictures at an Exhibition | 1 | LP | Atlantic Israel | ELP 66666 | PRG | 250,00 |
| EMERSON, LAKE & PALMER | Tarkus | 1 | LP | BMG | BMGCATLP2 | PRG | 550,00 |
| England | Garden Shed | 1 | LP | PVC | NR233 RED, faul 1.s | PRG | 250,00 |
| Erik Hammarstrom | Glodhet rytmisk svarta | 1 | LP | AMS | LP 149 | PRG | 500,00 |
| Enid, The | Aerie Faerie Nonsense | 1 | LP | EMI GB | INS 3012 | PRG | 400,00 |
| Friedemann | Legend Of Light | 1 | LP | In-acoustic DE | 76610 | JAZ | 500,00 |
| Frob | Frob | 1 | LP | Replica | RPC043 | PRG | 550,00 |
| Froislie Lars Fredrik | Fire Fortellinger | 1 | LP | Karisma | KAR253LP | PRG | 750,00 |
| Froislie Lars Fredrik | Fire Fortellinger | 1 | LP | Karisma | KAR253LPC Green | PRG | 900,00 |
| Fusioon | Minorisa | 1 | LP | Sony Espana | 190759959619 | PRG | 500,00 |
| Gilgamesh | Gilgamesh | 1 | LP | Klimt | MJJ416CR RED | PRG | 600,00 |
| Grachan Moncur III | Evolution | 1 | LP | Blue Note | ST-84153 | JAZ | 350,00 |
| Gravy Train | Staitcase To The Day | 1 | LP | Get Back Italy | GET620 | PRG | 700,00 |
| Grobschnitt | Live 2008 | 2 | LP | Sireena | 4002a | PRG | 650,00 |
| Hackett, Steve | Spectral Mornings | 1 | LP | Chrysalis | CHR 1223 USA | PRG | 350,00 |
| Hackett, Steve | Defector | 1 | LP | Charisma | CL-1-3103 USA | PRG | 300,00 |
| Hancock Herbie | Crossing | 1 | LP | Speakers Corner | BS 2617 | Jazz rock | 825,00 |
| Hard Meat | Hard Meat | 1 | LP | Longhair | LHC00233 | ROC | 575,00 |
| Hill Andrew | Point of Departure | 1 | LP | Blue Note | ST-84167 | JAZ | 350,00 |
| Holdsworth, Allan | Metal Fatigue | 1 | LP | Enigma USA | 72002-1 | Jazz rock | 600,00 |
| Chickenfoot | Chickenfoot | 2 | LP | Ear | 0197531ERE | ROC | 450,00 |
| Iman Califato Independente | Iman Califato Independente | 1 | LP | Sony Espana | 1,944E+11 | PRG | 500,00 |
| Indian Summer | Indian Summer | 1 | LP | RCA | NEON NE3 | PRG | 600,00 |
| Jethro Tull | The Zealot Gene | 2 | LP | Sony Blue | SONY 927141 | PRG | 1000,00 |
| Jethro Tull | RokFlote | 1 | LP | Sony | 1,96588E+11 | PRG | 570,00 |
| JONESY | No Alternative +2 bonus tracks | 1 | LP | Longhair | LHC00245 | PRG | 560,00 |
| JONESY | Keeping up | 1 | LP | Longhair | LHC00246 | PRG | 560,00 |
| JONESY | Growing | 1 | LP | Longhair | LHC00247 | PRG | 560,00 |
| Joy Division | Closer | 1 | LP | Factory 2007 | FACT XXV | Roc | 600,00 |
| Julian's Treatment | A Time Before This | 2 | LP | Guerszen | GUESS075 | PRG | 750,00 |
| Kansas | Monolith | 1 | LP | Music on Vinyl | MOVLP2374 Blue | PRG | 600,00 |
| Kansas | Somewhere To Elsewhere | 2 | LP | Magna Carta | CLO2638 Silver | PRG | 1000,00 |
| King Crimson | Lizard | 1 | LP | Panegyric | KCLP3 | PRG | 500,00 |
| Kotebel | Omphalos | 2 | LP | PAT | PAT 002 LP | PRG | 500,00 |
| L’ uovo di colombo | L’ uovo di colombo | 1 | LP | BTF | VM LP 179 ClRed | PRG | 600,00 |
| LA COSCIENZA DI ZENO | Una vita migliore | 1 | LP | BTF | AMSLP147 | PRG | 600,00 |
| Laurie Anderson | Big Science – Red vinyl | 1 | LP | Nonesuch | 75597918069 | ROC | 530,00 |
| Leagus | Flora Eallin | 2 | LP | Is It Jazz? | KAR250LP | JAZ | 850,00 |
| Le Orme | Uomo di Pezza | 1 | LP | BTF | VM LP 174 ClRed | PRG | 600,00 |
| Locanda Delle Fate | Forse Le Lucciole Non Si Amano Più | 1 | LP | BTF | VM LP 166 ClRed | PRG | 600,00 |
| Lucy in Blue | In Flight | 1 | LP | Karisma | KAR167LP | PRG | 630,00 |
| Mackay Duncan | Chimera | 1 | LP | Missing Vinyl | MVC20 | PRG | 550,00 |
| Magic Pie | Fragments of the 5th element | 1 | LP | Karisma | KAR159LP | PRG | 500,00 |
| Mahavishnu Orchestra | Birds of Fire | 1 | LP | Columbia USA | KC 31996 | Jazz-rock | 400,00 |
| Mahavishnu Orchestra | The Inner Mounting Flame | 1 | LP | Speakers Corner | KC31067 | Jazz rock | 825,00 |
| Major Parkinson | Blackbox | 1 | LP | Karisma | KAR136LP | PRG | 500,00 |
| Methexis | Topos | 1 | LP | Not on label | White 45TH | PRG | 550,00 |
| Morricone Ennio | The Mission | 1 | LP | Universal | 00600753552285 | CLS | 450,00 |
| Mišík, Hladík, Hrubý | S nebem to mám dobrý | 1 | LP | Indies | MAM 741-1 | Folk | 500,00 |
| MOTORPSYCHO/JAGA JAZZIST | IN THE FISHTANK -MLP- | 1 | LP | FISHLP | FISH 10 | ROC | 500,00 |
| Murple | Io Sono Murple | 1 | LP | Vinyl Magic | AMSLP044 | PRG | 630,00 |
| NEEDLEPOINT | WALKING UP.. -COLOURED- | 1 | LP | BJK Music | BJK LP 108 | PRG | 800,00 |
| Nine Days Wonder | We Never Lost Control | 1 | LP | Longhair | LHC00102 | PRG | 520,00 |
| North Sea Radio Orchestra | Folly Bololey – Songs from Robert Wyatts RB | 1 | LP | Dark Compan. | DCLP012 | PRG | 750,00 |
| Oak | False Memory Archive (Transparent orange) | 1 | LP | Karisma | KAR154LPC2 | PRG | 600,00 |
| Oak | The Quiet Rebellion of Compromise | 1 | LP | Karisma | KAR225LPC | PRG | 800,00 |
| OREGON | LIVE IN NEW ORLEANS | 1 | LP | HHLP | 3028 | JAZ | 600,00 |
| Ozric Tentacles | Jurassic Shift | 1 | LP | Vinyl Lovers | 900532 | PRG | 600,00 |
| Patricia Barber | Clique | 1 | LP | Impex | IMP 6044 | JAZ | 2000,00 |
| PERERIN | HAUL AR YR EIRA | 1 | LP | GUERSSEN | GUESS053 | PRG | 500,00 |
| Pete Brown and His Battered Ornaments | A meal you can Shake Hands With in the Dark | 2 | LP | Pure Pleasure | PPAN SHVL752 | Roc | 700,00 |
| Piano Guys, The | Uncharted | 1 | LP | Music on Vinyl | MOVCL029 | CLS | 550,00 |
| PINK FLOYD | UMMAGUMMMA (2011) | 2 | LP | Parlophone | PFRLP4 | PRG | 800,00 |
| PJ Harvey | Let England Shake | 1 | LP | Island UK | LC 00407 | ALT | 450,00 |
| Premiata Forneria Marconi | L Isola Di Niente | 1 | LP | Sony Green | 196587070410 | PRG | 600,00 |
| Pugh’s Place | West One | 1 | LP | Music On Vinyl | MOVLP2709 | ROC | 450,00 |
| Quatermass | Quatermass | 1 | LP | Music On Vinyl | MOVLP2315 | PRG | 650,00 |
| Rare Bird | Rare Bird | 1 | LP | Klimt | MJJ391CO orange | PRG | 550,00 |
| Renaissance | Renaissance | 1 | LP | Repertoire | V173 | PRG | 550,00 |
| Renaissance | Turn of the cards | 1 | LP | Repertoire | REP2238 | PRG | 600,00 |
| Room | Pre-Flight | 1 | LP | Akarma IT | AK 375 | PRG | 600,00 |
| Ruphus | Ranshart | 1 | LP | Karisma | KAR163LP | PRG | 630,00 |
| Ruphus | New Born Day (White vinyl) | 1 | LP | Karisma | KAR162LPC2 | PRG | 730,00 |
| Santana | Santana | 1 | LP | Sundazed | LP5263 | ROC | 750,00 |
| SBB | 2 - Nowy horyzont | 1 | LP | Polskie Nagr. | SX 1206 | PRG | 180,00 |
| Secret Oyster | Secret Oyster | 1 | LP | Longhair | LHC00216 | PRG | 575,00 |
| Secret Oyster | Sea Son | 1 | LP | Longhair | LHC00217 | PRG | 575,00 |
| Seven Impale | Summit | 1 | LP | Karisma | KAR251LP | PRG | 750,00 |
| Sieges Even | Paramount | 2 | LP | Golden Core | GCR 20199-1 | PRG | 650,00 |
| Sieges Even | The Art of Navigating by the Stars | 2 | LP | Golden Core | GCR 20196-1 | PRG | 650,00 |
| Simon Dupree and The Big Sound | Without Reservations | 1 | LP | Music On Vinyl | MOVLP2058 | ROC | 400,00 |
| Skin Alley | Skin Alley | 1 | LP | Akarma IT | AK 259 | Hard rock | 600,00 |
| Snail Mail | Lush | 1 | LP | Matador US | OLE-1179-1 | IND | 450,00 |
| Soft Ffog | Soft Ffog | 1 | LP | Is It Jazz? | KAR230LP | JAZ | 750,00 |
| Solstein | Solstein | 1 | LP | Is It Jazz? | KAR256LP | JAZ | 750,00 |
| Speed Limit | Speed Limit II | 1 | LP | Replica | RPC047 | PRG | 550,00 |
| Squintaloo | Uber Bord! | 2 | LP | Mig-music | MIG 70101 | PRG | 650,00 |
| STAGG | SWF-Session 1974 | 1 | LP | Longhair | LHC00215 | ROC | 575,00 |
| Steely Dan | Cant Buy A Thrill | 1 | LP | Geffen | B0035111-01 | ROC | 500,00 |
| Stud | Stud | 1 | LP | OutSider | OSR043 | ROC | 550,00 |
| Syrius | Az Ordog Alarcosbalja | 1 | LP | Krem | SLPX 17439 | PRG | 600,00 |
| Tangerine Dream | Stratosfear | 1 | LP | Virgin | VR2068 | PRG | 450,00 |
| Tenacious D | Tenacious D | 2 | LP | Epic | 88765460791 | Roc | 1200,00 |
| This Mortal Coil | Filigree and Shadow | 2 | LP | 4AD | DAD 3X05 | ROC | 700,00 |
| Tchaikowsky | Symphony VI Pathetique | 1 | LP | Audio Fidelity | FCS 50,002 | CLS | 250,00 |
| Tchaikowsky | Concerto for Violin Opus 35 | 1 | LP | Pye Golden G. | GGL 0119 | CLS | 250,00 |
| Titus Groan | Titus Groan | 1 | LP | Longhair | LHC00269 | PRG | 585,00 |
| Tomáš Kočko a Orchestr | Ona | 1 | LP | Warner | SM22007-2 | ROC | 450,00 |
| Tommy Schbeider and Friends | Plan B3 | 1 | LP | Kolibri | 19001 | Blues | 1200,00 |
| Tommy Schbeider and Friends | The Hidden Port | 1 | LP | Kolibri | 12001 | Blues | 1100,00 |
| Tommy Schbeider and Friends | Move | 1 | LP | Kolibri | 11002 | Blues | 1100,00 |
| Tommy Schbeider and Friends | SOS | 2 | LP | Kolibri | 14001 | Blues | 1500,00 |
| Topos | Methexis | 1 | LP | Soundeffect | White | PRG | 500,00 |
| Tortilla Flat | für ein ¾ Stündchen | 1 | LP | Longhair | LHC00230 | PRG | 575,00 |
| Tortilla Flat | SWF-Session 1973 | 1 | LP | Longhair | LHC00232 | PRG | 575,00 |
| Toto | IV | 1 | LP | Speakers Corner | FC 37728 | ROC | 825,00 |
| Tusmorke | Fjernsyn i Farver | 1 | |LP | Karisma | KAR142LPC | PRG | 400,00 |
| Twenty Sixty Six and Then | Twenty Sixty Six and Then | 2 | LP | Missing Vinyl | MV043 | PRG | 750,00 |
| Unreal City | Frammenti Notturni | 1 | LP | AMS records | AMSLP135 | PRG | 600,00 |
| V.A. | Big Blue Ball | 2 | LP | Classic Rec. | USLPRW150 | ROC | 1200,00 |
| VAN DER GRAAF GENERATOR | DO NOT DISTURB -HQ/LTD- | 1 | LP | Cherry Red | EANTLP 1062 | ROC | 750,00 |
| VAN DER GRAAF GENERATOR | H to H Who am the Only One | 1 | LP | Virgin | UMC 089607-8 | PRG | 750,00 |
| VAN DER GRAAF GENERATOR | The Least we can do is wave to each other | 1 | LP | Virgin | UMC 089615-0 | PRG | 750,00 |
| VAN DER GRAAF GENERATOR | Pawnhearts | 1 | LP | Virgin | UMC 089609-1 | PRG | 750,00 |
| VAN DER GRAAF GENERATOR | Godbluff | 1 | LP | Virgin | UMC 089610-5 | PRG | 750,00 |
| Waters Roger | The Lockdown Sessions | 1 | LP | Sony | 1,96588E+11 | PRG | 520,00 |
| Wobbler | Rites at Dawn | 1 | LP | Karisma | KAR210LP | PRG | 730,00 |
| Wobbler | Afterglow | 1 | LP | Karisma | KAR209LP | PRG | 730,00 |
| Wobbler | Hinterland | 2 | LP | Karisma | KAR208LP | PRG | 830,00 |
| Wobbler | From Silence to Somewhere | 1 | LP | Karisma | KAR133LP | PRG | 650,00 |
| Wobbler | I-III | 1 | LP Box | Karisma | KAR208BOX | PRG | 4000,00 |
| Yes | Tales from Topographic Oceans | 2 | LP | Atlantic JP | P-5128-9A | PRG | 600,00 |
| Yes | Going for The One | 1 | PD | Atlantic | 81227941833 | PRG | 550,00 |
| Yes | n.3 | 2 | LP | Sony | 196587775711 | PRG | 750,00 |
| ZAPPA, FRANK | UNCLE MEAT -HQ- | 2 | LP | Zappa | O238391 | ROC | 1200,00 |
